
Colorado Rockies vs Los Angeles Dodgers
MLB Betting Preview & Picks
Colorado Rockies vs (LAD) Los Angeles Dodgers
Game Date: Tuesday, July 26, 2011 | Game Time: 10:10 PM | Home Line: | Total:
Original content, prepared and provided by ProCappers.com Staff
The Colorado Rockies travel to (LAD) Los Angeles to play the Dodgers at 10:10 PM on Tuesday, July 26, 2011. (LAD) Los Angeles is the favorite in this matchup, laying points here at home. The Total has been posted at Over/Under .
Before getting to specific team details, let’s have a look at the recent games in this series to see if we can identify any MLB sports betting trends to assist in making the right pick in this game.
Recent Results in the Rockies/Dodgers SeriesDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
June 12, 2011 (LAD) Los Angeles 10 Colorado 8 -1.5 8.0
June 11, 2011 (LAD) Los Angeles 11 Colorado 7 -1.5 8.5
June 10, 2011 (LAD) Los Angeles 5 Colorado 6 -1.5 8.0
June 9, 2011 (LAD) Los Angeles 7 Colorado 9 -1.5 7.5
June 1, 2011 Colorado 3 (LAD) Los Angeles 0 1.5 7.0
May 31, 2011 Colorado 2 (LAD) Los Angeles 8 -1.5 7.0
May 30, 2011 Colorado 1 (LAD) Los Angeles 7 -1.5 7.0
April 6, 2011 (LAD) Los Angeles 5 Colorado 7 -1.5 9.0
April 5, 2011 (LAD) Los Angeles 0 Colorado 3 -1.5 8.0
When looking at the last 259 games in this series, we can see the home team has won 143 games compared to 116 wins for the road team. Average points scored per game for the home team in the Colorado/(LAD) Los Angeles series is 5.3 ppg while the vistor has put up 4.8 ppg, creating an average margin of victory of 0.5 favoring the home team.
The average Total points scored spanning the last 259 games between the Rockies and the Dodgers is 10.1 per game.
Now let’s take a look at the series history in this exact situation, with Colorado as the road team and with (LAD) Los Angeles as the home team.
Recent Results when Colorado visits (LAD) Los AngelesDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
June 1, 2011 Colorado 3 (LAD) Los Angeles 0 1.5 7.0
May 31, 2011 Colorado 2 (LAD) Los Angeles 8 -1.5 7.0
May 30, 2011 Colorado 1 (LAD) Los Angeles 7 -1.5 7.0
September 19, 2010 Colorado 6 (LAD) Los Angeles 7 -1.5 6.5
September 18, 2010 Colorado 12 (LAD) Los Angeles 2 1.5 8.0
September 17, 2010 Colorado 7 (LAD) Los Angeles 5 1.5 6.0
When looking at the last 127 games in this series while (LAD) Los Angeles has been the home team, we can see the Dodgers have won 80 games compared to 47 wins for the Rockies. Average points scored per game by (LAD) Los Angeles in this situation is is 4.6 ppg while Colorado has put up 3.5 ppg, creating an average margin of victory of 1.1 favoring the .
The average Total points scored spanning the last 127 games between the Rockies and the Dodgers is 8.1 per game.
Can the Colorado Rockies Cover the Spread?
This season the Colorado Rockies have played 103 games, averaging 4.5 points per game, while allowing 4.6 points per game. This has led to a season record of 48-55. Let’s have a closer look at recent Colorado Rockies results.
Recent Colorado Rockies ResultsDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
July 24, 2011 Colorado 0 Arizona 7 1.5 9.0
July 23, 2011 Colorado 3 Arizona 12 -1.5 8.5
July 22, 2011 Colorado 8 Arizona 4 -1.5 8.5
July 21, 2011 Atlanta 9 Colorado 6 1.5 8.5
July 20, 2011 Atlanta 2 Colorado 3 1.5 9.0
July 19, 2011 Atlanta 3 Colorado 12 -1.5 9.0
This season the Colorado Rockies have played 51 games on the road, averaging 3.4 points per game, while allowing 4.1 points per game. This has led to a season record of 22-29. Let’s have a closer look at recent Colorado Rockies results on the road.
Recent Colorado Rockies Road ResultsDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
July 24, 2011 Colorado 0 Arizona 7 1.5 9.0
July 23, 2011 Colorado 3 Arizona 12 -1.5 8.5
July 22, 2011 Colorado 8 Arizona 4 -1.5 8.5
July 10, 2011 Colorado 0 Washington 2 -1.5 7.0
Can the (LAD) Los Angeles Dodgers Cover the Spread?
This season the (LAD) Los Angeles Dodgers have played 102 games, averaging 3.7 points per game, while allowing 4.0 points per game. This has led to a season record of 46-55. Let’s have a closer look at recent (LAD) Los Angeles Dodgers results.
Recent (LAD) Los Angeles Dodgers ResultsDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
July 24, 2011 Washington 1 (LAD) Los Angeles 3 -1.5 7.0
July 23, 2011 Washington 6 (LAD) Los Angeles 7 -1.5 7.0
July 22, 2011 Washington 7 (LAD) Los Angeles 2 -1.5 7.0
July 20, 2011 (LAD) Los Angeles 1 San Francisco 0 -1.5 5.5
July 19, 2011 (LAD) Los Angeles 3 San Francisco 5 -1.5 6.5
July 18, 2011 (LAD) Los Angeles 0 San Francisco 5 -1.5 6.5
July 17, 2011 (LAD) Los Angeles 1 Arizona 4 -1.5 8.0
July 16, 2011 (LAD) Los Angeles 2 Arizona 3 -1.5 8.0
July 15, 2011 (LAD) Los Angeles 6 Arizona 4 1.5 8.0
This season the (LAD) Los Angeles Dodgers have played 54 games here at home, averaging 3.1 points per game, while allowing 4.0 points per game. This has led to a season record of 26-28. Let’s have a closer look at recent (LAD) Los Angeles Dodgers results when playing at home.
Recent (LAD) Los Angeles Dodgers Home ResultsDate AwayTeam Score HomeTeam Score HomeLine Total
July 25, 2011 Colorado 5 (LAD) Los Angeles 8 -1.5 7.5
July 24, 2011 Washington 1 (LAD) Los Angeles 3 -1.5 7.0
July 23, 2011 Washington 6 (LAD) Los Angeles 7 -1.5 7.0
July 22, 2011 Washington 7 (LAD) Los Angeles 2 -1.5 7.0
July 10, 2011 San Diego 1 (LAD) Los Angeles 4 1.5 6.5
July 9, 2011 San Diego 0 (LAD) Los Angeles 1 -1.5 7.0
July 8, 2011 San Diego 0 (LAD) Los Angeles 1 -1.5 6.5
July 7, 2011 (NYM) New York 0 (LAD) Los Angeles 6 -1.5 6.5
July 6, 2011 (NYM) New York 5 (LAD) Los Angeles 3 -1.5 7.0
July 5, 2011 (NYM) New York 6 (LAD) Los Angeles 0 -1.5 7.5
BET ON THE CFL AT WAGERWEB – US PLAYERS WELCOME – PROCAPPERS APPROVED