<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROCAPPERS WEEKLY</title>
	<atom:link href="http://www.procappersweekly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procappersweekly.com</link>
	<description>Sports Handicapping News Magazine</description>
	<lastBuildDate>Tue, 15 Nov 2011 12:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCAAB COLLEGE BACKETBALL 2010 OVERVIEW</title>
		<link>http://www.procappersweekly.com/archives/1745</link>
		<comments>http://www.procappersweekly.com/archives/1745#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:03:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NCAAB Basketball Betting]]></category>
		<category><![CDATA[NHL Hockey Betting]]></category>
		<category><![CDATA[BET ON COLLEGE BASKETBALL]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[handicappers]]></category>
		<category><![CDATA[ncaab]]></category>
		<category><![CDATA[procappers]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[STANDING]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1745</guid>
		<description><![CDATA[Tom Collins went	242-144	hitting 62.70%	of his picks and earning 9004 units last season
Contrarion Corner went	237-148	hitting	61.60%	of his picks and earning 	8113 units last season
Bookie Buster went	238-152	hitting	61.00%	of his picks and earning 	7882 units last season
Bill Fishman went	211-136	hitting	60.80%	of his picks and earning 	7260 units last season
Stat Track went	1600-1456	hitting	52.40%	of his picks and earning 	6975 units last season
Brett Diamond went	229-151	hitting	60.30%	of his [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY NFL REPORT</title>
		<link>http://www.procappersweekly.com/archives/1743</link>
		<comments>http://www.procappersweekly.com/archives/1743#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:02:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NFL Football Betting]]></category>
		<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Bet on NFL]]></category>
		<category><![CDATA[NFL HANDICAPPERS]]></category>
		<category><![CDATA[NFL REPORT]]></category>
		<category><![CDATA[procappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1743</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST 7 DAYS

Steve Miller has gone 6 &#8211; 0 over the past week in the NFL hitting 100 % of his picks and earning 600 UnitsPrime Time Sports has gone 4 &#8211; 0 over the past week in the NFL hitting 100 % of his picks and earning 400 UnitsTom [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procappers Weekly NFL Report 10/20/2011</title>
		<link>http://www.procappersweekly.com/archives/1738</link>
		<comments>http://www.procappersweekly.com/archives/1738#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:45:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NFL Football Betting]]></category>
		<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Handicapper report]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NCAAF Betting]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[picks report]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1738</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST MONTH

Ron McCoy has gone 27 &#8211; 7 over the past month in the NFL hitting 79 % of his picks and earning 1936 UnitsEduardo Costa Verez has gone 24 &#8211; 9 over the past month in the NFL hitting 73 % of his picks and earning 1320 UnitsContrarion Corner [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY REPORT 10/29/2011</title>
		<link>http://www.procappersweekly.com/archives/1735</link>
		<comments>http://www.procappersweekly.com/archives/1735#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:32:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Handicapper report]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NCAAF Betting]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[picks report]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1735</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST 7 DAYS

Jay Marriucci has gone 9 &#8211; 0 over the past week in the NFL hitting 100 % of his picks and earning 900 UnitsMax Prophet has gone 11 &#8211; 2 over the past week in the NFL hitting 85 % of his picks and earning 883 UnitsRon McCoy [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY REPORT 10/28/2011</title>
		<link>http://www.procappersweekly.com/archives/1731</link>
		<comments>http://www.procappersweekly.com/archives/1731#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:51:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[bet on MLB]]></category>
		<category><![CDATA[Bet on NCAAF]]></category>
		<category><![CDATA[Bet on NFL]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[procappers]]></category>
		<category><![CDATA[Sports Betting Strategies]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1731</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST MONTH

Ron McCoy has gone 27 &#8211; 7 over the past month in the NFL hitting 79 % of his picks and earning 1936 UnitsEduardo Costa Verez has gone 24 &#8211; 9 over the past month in the NFL hitting 73 % of his picks and earning 1320 UnitsContrarion Corner [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY REPORT 10/26/2011</title>
		<link>http://www.procappersweekly.com/archives/1728</link>
		<comments>http://www.procappersweekly.com/archives/1728#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:39:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[procappers]]></category>
		<category><![CDATA[Sports Betting Strategies]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1728</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST 7 DAYS

Jay Marriucci has gone 9 &#8211; 0 over the past week in the NFL hitting 100 % of his picks and earning 900 UnitsMax Prophet has gone 11 &#8211; 2 over the past week in the NFL hitting 85 % of his picks and earning 883 UnitsRon McCoy [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY REPORT 10/25/2011</title>
		<link>http://www.procappersweekly.com/archives/1723</link>
		<comments>http://www.procappersweekly.com/archives/1723#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:19:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Handicapper report]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NCAAF Betting]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[picks report]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1723</guid>
		<description><![CDATA[NFL NET UNIT LEADERS &#8211; PAST MONTH

Ron McCoy has gone 36 &#8211; 7 over the past month in the NFL hitting 84 % of his picks and earning 2836 UnitsEduardo Costa Verez has gone 30 &#8211; 11 over the past month in the NFL hitting 73 % of his picks and earning 1700 UnitsPower Plays [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAPPERS WEEKLY REPORT 10/24/2011</title>
		<link>http://www.procappersweekly.com/archives/1717</link>
		<comments>http://www.procappersweekly.com/archives/1717#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:41:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[top handicappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1717</guid>
		<description><![CDATA[NFL

Jay Marriucci has gone 9 &#8211; 0 over the past week in the NFL hitting 100 % of his picks and earning 900 UnitsMax Prophet has gone 11 &#8211; 2 over the past week in the NFL hitting 85 % of his picks and earning 883 UnitsRon McCoy has gone 7 &#8211; 1 over the [...]]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers vs Atlanta Falcons  Betting Trends</title>
		<link>http://www.procappersweekly.com/archives/1713</link>
		<comments>http://www.procappersweekly.com/archives/1713#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:24:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NFL Football Betting]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[procappers]]></category>
		<category><![CDATA[Sports Betting Strategies]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1713</guid>
		<description><![CDATA[The Green Bay Packers travel to Atlanta to play the Falcons at 8:30 PM on Sunday, October 9, 2011. Atlanta is the underdog in this matchup, getting 5.5 points here at home. The Total has been posted at Over/Under 53.0.]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Black Knights vs Miami &#8211; OH RedHawks  Betting Trends</title>
		<link>http://www.procappersweekly.com/archives/1709</link>
		<comments>http://www.procappersweekly.com/archives/1709#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:20:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[NCAA football betting]]></category>
		<category><![CDATA[Army Black Knights]]></category>
		<category><![CDATA[Bet on NCAAF]]></category>
		<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[handicappers]]></category>
		<category><![CDATA[Miami - OH RedHawks]]></category>
		<category><![CDATA[procappers]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=1709</guid>
		<description><![CDATA[The Army Black Knights travel to Miami - OH to play the RedHawks at 1:00 PM on Saturday, October 8, 2011. Miami - OH is the underdog in this matchup, getting 2.5 points here at home. The Total has been posted at Over/Under 48.0.]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/archives/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

