<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROCAPPERS WEEKLY &#187; College football</title>
	<atom:link href="http://www.procappersweekly.com/tag/college-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procappersweekly.com</link>
	<description>Sports Handicapping News Magazine</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breaking Down the AP Poll</title>
		<link>http://www.procappersweekly.com/2010/08/24/breaking-down-the-ap-poll/</link>
		<comments>http://www.procappersweekly.com/2010/08/24/breaking-down-the-ap-poll/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:51:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[College Football Beting]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[college football polls]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=776</guid>
		<description><![CDATA[Like every other major poll, the AP has Alabama at top, receiving 54 of 60 first place votes. Obviously that’s no surprise ...]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/24/breaking-down-the-ap-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason College Football Rankings, Polls, and Betting</title>
		<link>http://www.procappersweekly.com/2010/08/18/preseason-college-football-rankings-polls-and-betting/</link>
		<comments>http://www.procappersweekly.com/2010/08/18/preseason-college-football-rankings-polls-and-betting/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:46:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[BGS Power Ratings]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Rivals.com Preseason Top 120 Countdown]]></category>
		<category><![CDATA[USA Today Coaches Poll]]></category>
		<category><![CDATA[Yahoo User Rankings]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=741</guid>
		<description><![CDATA[Also refered to as "The Oddsmakers Bible" the BGS Power Ratings are the ones first refered to by those who make the line and those who are attempting to break it. ]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/18/preseason-college-football-rankings-polls-and-betting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Football Big East Preview</title>
		<link>http://www.procappersweekly.com/2010/08/18/college-football-big-east-preview/</link>
		<comments>http://www.procappersweekly.com/2010/08/18/college-football-big-east-preview/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:44:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Big East Preview]]></category>
		<category><![CDATA[Cincinnati  Bearcats]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Dave Wannstedt]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=739</guid>
		<description><![CDATA[Pitt is a +250 co-favorite to win the usually super competitive Big East. ]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/18/college-football-big-east-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Tigers Season Preview</title>
		<link>http://www.procappersweekly.com/2010/08/17/clemson-tigers-season-preview/</link>
		<comments>http://www.procappersweekly.com/2010/08/17/clemson-tigers-season-preview/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:41:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Kyle Parker]]></category>
		<category><![CDATA[Online Sportsbook]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=678</guid>
		<description><![CDATA[For Clemson, everything really does start with their strong armed signal caller]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/17/clemson-tigers-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech College Football Preview</title>
		<link>http://www.procappersweekly.com/2010/08/17/georgia-tech-college-football-preview/</link>
		<comments>http://www.procappersweekly.com/2010/08/17/georgia-tech-college-football-preview/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:39:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Online Sportsbook]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=676</guid>
		<description><![CDATA[As with any Paul Johnson coached option team, things will start at quarterback]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/17/georgia-tech-college-football-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCF Coaches on the Short End of Blowouts</title>
		<link>http://www.procappersweekly.com/2010/08/17/ncf-coaches-on-the-short-end-of-blowouts/</link>
		<comments>http://www.procappersweekly.com/2010/08/17/ncf-coaches-on-the-short-end-of-blowouts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:37:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[betting football]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Football Coaches]]></category>
		<category><![CDATA[NCAAF Free Picks]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=674</guid>
		<description><![CDATA[people will tell you to stay away from games in college football betting where one team is favored by four touchdowns or more ]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/08/17/ncf-coaches-on-the-short-end-of-blowouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Top Ten College Football Teams</title>
		<link>http://www.procappersweekly.com/2010/07/06/2010-2011-top-ten-college-football-teams/</link>
		<comments>http://www.procappersweekly.com/2010/07/06/2010-2011-top-ten-college-football-teams/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:12:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=424</guid>
		<description><![CDATA[What will the college football landscape look like when late August rolls around and the 2010-2011 NCAAF Season kicks-off? ]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2010/07/06/2010-2011-top-ten-college-football-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL &amp; NCAAF Top Game Preview and Analysis</title>
		<link>http://www.procappersweekly.com/2009/11/13/nfl-ncaaf-top-game-preview-and-analysis/</link>
		<comments>http://www.procappersweekly.com/2009/11/13/nfl-ncaaf-top-game-preview-and-analysis/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:58:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[bet on football]]></category>
		<category><![CDATA[bet on sports]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Cincinnati at Pittsburgh]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[New England at Indianapolis]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[No. 10 Iowa at No. 11 Ohio State]]></category>
		<category><![CDATA[No. 16 Utah at No. 4 TCU]]></category>
		<category><![CDATA[Philadelphia at San Diego]]></category>
		<category><![CDATA[Ricky Stanzi]]></category>
		<category><![CDATA[Texas Christian]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=282</guid>
		<description><![CDATA[One of the greatest features of college football betting is the sheer number of teams in the FBS: a full set of 120, each with a chance of making you some money.]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2009/11/13/nfl-ncaaf-top-game-preview-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Rivals and Top 25 Showdowns</title>
		<link>http://www.procappersweekly.com/2009/10/01/conference-rivals-and-top-25-showdowns/</link>
		<comments>http://www.procappersweekly.com/2009/10/01/conference-rivals-and-top-25-showdowns/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:54:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ProCappers Weekly]]></category>
		<category><![CDATA[cfb]]></category>
		<category><![CDATA[classic conference rivals]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[ncaaf]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Top 25 showdowns]]></category>

		<guid isPermaLink="false">http://www.procappersweekly.com/?p=264</guid>
		<description><![CDATA[College Football Week 5 Preview ]]></description>
		<wfw:commentRss>http://www.procappersweekly.com/2009/10/01/conference-rivals-and-top-25-showdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
